* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
Kripto Para | Alış | Değişim | Kullanılabilir Coin | Saat |
---|---|---|---|---|
![]() | $60.476,88 ,00 | -1,80 | $1.135.985.029.111 | 02:20 |
![]() | $2.363,95 ,00 | -2,70 | $275.134.247.064 | 02:20 |
![]() | $525,0000 ,00 | 2,03 | $81.699.733.161 | 02:20 |
![]() | $1,5689 ,00 | -2,35 | $72.673.988.540 | 02:20 |
![]() | $1,0000 ,00 | 0,36 | $47.980.429.555 | 02:20 |
WordPress veritabanı hatası: [You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY id DESC' at line 1]SELECT * FROM bt_live_chat WHERE page_id = ORDER BY id DESC
489612 | |
19189.64 | |
12.72 | |
8413.91 | |
64.84 | |
2507.27 | |
4261.98 | |
3169.86 | |
8.08 | |
1.31 | |
4.9 | |
11.22 | |
2978.28 | |
2982.9 | |
19.25 |