* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
Kripto Para | Alış | Değişim | Kullanılabilir Coin | Saat |
---|---|---|---|---|
![]() | $60.390,81 ,00 | -2,22 | $1.122.901.855.171 | 03:11 |
![]() | $2.337,85 ,00 | -5,31 | $269.522.758.837 | 03:11 |
![]() | $518,7623 ,00 | 1,07 | $79.759.016.385 | 03:11 |
![]() | $1,5619 ,00 | -0,86 | $71.181.260.012 | 03:11 |
![]() | $1,0000 ,00 | 0,20 | $48.252.195.672 | 03:11 |
WordPress veritabanı hatası: [You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY id DESC' at line 1]SELECT * FROM bt_live_chat WHERE page_id = ORDER BY id DESC
485938 | |
18827.02 | |
12.54 | |
8182.78 | |
63.65 | |
2443.02 | |
4169.82 | |
3050.82 | |
8.08 | |
1.27 | |
4.79 | |
11.09 | |
2994.69 | |
2898.02 | |
18.95 |