Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.448,00 | 104.236,00 | 107.006,00 | -0.27% |
Ethereum | ETH | 3.289,87 | 3.275,95 | 3.430,39 | -2.78% |
XRP | XRP | 3,10 | 3,08 | 3,20 | -1.53% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 246,91 | 246,90 | 270,27 | -5.64% |
BNB | BNB | 682,61 | 677,80 | 692,80 | -0.27% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,348816 | 0,346227 | 0,363754 | -2.15% |
Cardano | ADA | 0,97 | 0,97 | 1,01 | -2.12% |
Lido Staked Ether | STETH | 3.283,68 | 3.268,58 | 3.418,15 | -2.91% |
TRON | TRX | 0,255317 | 0,253720 | 0,261934 | -0.87% |
Chainlink | LINK | 25,01 | 24,86 | 26,36 | -3.61% |
Avalanche | AVAX | 35,32 | 35,02 | 36,74 | -1.26% |
Wrapped stETH | WSTETH | 3.913,37 | 3.910,74 | 4.054,15 | -2.93% |
Wrapped Bitcoin | WBTC | 104.119,00 | 104.136,00 | 106.779,00 | -0.56% |
Stellar | XLM | 0,428803 | 0,428136 | 0,449462 | -1.38% |
Hedera | HBAR | 0,332098 | 0,325830 | 0,350670 | 0.91% |
Toncoin | TON | 5,04 | 5,03 | 5,19 | -1.37% |
Sui | SUI | 4,16 | 4,11 | 4,47 | -4.6% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -1.37% |
WETH | WETH | 3.285,08 | 3.277,88 | 3.414,70 | -3.1% |
Polkadot | DOT | 6,31 | 6,26 | 6,53 | -1.53% |
Litecoin | LTC | 121,65 | 116,69 | 124,77 | 4.25% |
Bitget Token | BGB | 7,64 | 7,17 | 7,74 | 6.63% |
LEO Token | LEO | 9,76 | 9,64 | 9,81 | 0.64% |
Bitcoin Cash | BCH | 437,05 | 428,84 | 443,96 | 0.39% |
Uniswap | UNI | 12,17 | 12,16 | 13,12 | -5.72% |
Hyperliquid | HYPE | 21,87 | 21,78 | 24,91 | -6.33% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.02% |
Wrapped eETH | WEETH | 3.472,87 | 3.463,28 | 3.627,22 | -3.09% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000016 | -3% |
NEAR Protocol | NEAR | 4,91 | 4,89 | 5,18 | -2.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Official Trump | TRUMP | 28,00 | 27,92 | 35,27 | -18.22% |
Aave | AAVE | 331,86 | 331,27 | 355,66 | -5.1% |
Aptos | APT | 8,13 | 8,05 | 8,58 | -2.75% |
Ondo | ONDO | 1,45 | 1,37 | 1,52 | 3.63% |
Internet Computer | ICP | 9,03 | 8,94 | 9,38 | -2.22% |
WhiteBIT Coin | WBT | 28,45 | 28,18 | 28,59 | 0.91% |
Ethereum Classic | ETC | 26,88 | 26,79 | 28,76 | -6.28% |
Monero | XMR | 218,93 | 215,37 | 222,88 | 1.37% |
Mantle | MNT | 1,19 | 1,16 | 1,24 | -2.96% |
VeChain | VET | 0,048089 | 0,047137 | 0,049917 | -0.79% |
Cronos | CRO | 0,138012 | 0,136792 | 0,144935 | -1.6% |
Jupiter | JUP | 0,84 | 0,82 | 0,89 | -3.29% |
POL (ex-MATIC) | POL | 0,430551 | 0,429115 | 0,448779 | -1.93% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Render | RENDER | 6,84 | 6,79 | 7,26 | -3.42% |
Algorand | ALGO | 0,400485 | 0,396405 | 0,425204 | -1.96% |
MANTRA | OM | 3,47 | 3,48 | 3,64 | -3.82% |
Kaspa | KAS | 0,130076 | 0,129674 | 0,135074 | -1.03% |
OKB | OKB | 54,45 | 54,06 | 56,79 | 0.17% |
Gate | GT | 25,51 | 23,53 | 25,94 | 7.79% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,21 | 1,26 | -2.4% |
Filecoin | FIL | 5,00 | 4,93 | 5,21 | -1.84% |
Arbitrum | ARB | 0,70 | 0,69 | 0,74 | -4.11% |
Bittensor | TAO | 368,11 | 364,14 | 390,00 | -3.15% |
Cosmos Hub | ATOM | 6,18 | 6,13 | 6,43 | 0.75% |
Tokenize Xchange | TKX | 31,87 | 31,54 | 31,98 | 0.3% |
Ethena | ENA | 0,84 | 0,83 | 0,92 | -6.71% |
Coinbase Wrapped BTC | CBBTC | 104.252,00 | 104.229,00 | 107.107,00 | -0.58% |
Virtuals Protocol | VIRTUAL | 2,40 | 2,38 | 2,68 | -8.15% |
Celestia | TIA | 4,50 | 4,46 | 4,83 | -4.92% |
Optimism | OP | 1,67 | 1,67 | 1,81 | -5.23% |
Bonk | BONK | 0,000030 | 0,000029 | 0,000033 | -5.41% |
Raydium | RAY | 7,61 | 7,46 | 8,28 | -3.04% |
Stacks | STX | 1,37 | 1,36 | 1,44 | -3.14% |
Immutable | IMX | 1,18 | 1,17 | 1,25 | -2.41% |
Worldcoin | WLD | 2,11 | 2,09 | 2,32 | -6.94% |
Injective | INJ | 20,41 | 20,39 | 21,83 | -2.83% |
Binance-Peg WETH | WETH | 3.287,46 | 3.277,55 | 3.421,20 | -3.13% |
Theta Network | THETA | 1,99 | 1,96 | 2,09 | -2.91% |
Lombard Staked BTC | LBTC | 104.434,00 | 104.236,00 | 107.100,00 | -0.64% |
Kelp DAO Restaked ETH | RSETH | 3.396,79 | 3.387,02 | 3.543,14 | -3.03% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.11% |
Binance Staked SOL | BNSOL | 254,03 | 254,03 | 277,90 | -5.78% |
XDC Network | XDC | 0,113367 | 0,111523 | 0,117807 | -2.47% |
Lido DAO | LDO | 1,98 | 1,97 | 2,10 | -0.99% |
The Graph | GRT | 0,182129 | 0,180307 | 0,195172 | -4.78% |
Sonic (prev. FTM) | S | 0,54 | 0,53 | 0,58 | -5.33% |
Rocket Pool ETH | RETH | 3.674,61 | 3.667,08 | 3.817,70 | -2.98% |
Fasttoken | FTN | 3,90 | 3,86 | 3,92 | 0.76% |
KuCoin | KCS | 13,25 | 12,44 | 13,92 | 6.13% |
Quant | QNT | 109,26 | 105,59 | 114,95 | 2.25% |
Movement | MOVE | 0,67 | 0,63 | 0,70 | 1% |
Mantle Staked Ether | METH | 3.466,38 | 3.457,29 | 3.616,19 | -2.75% |
Sei | SEI | 0,340887 | 0,335095 | 0,360364 | -2.01% |
Flare | FLR | 0,026358 | 0,026179 | 0,027620 | -2.53% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.07% |
Pudgy Penguins | PENGU | 0,022533 | 0,021940 | 0,025537 | -11.23% |
JasmyCoin | JASMY | 0,029127 | 0,026532 | 0,029448 | 8% |
NEXO | NEXO | 1,41 | 1,39 | 1,47 | -3.6% |
GALA | GALA | 0,032258 | 0,031887 | 0,034091 | -2.46% |
Solv Protocol SolvBTC | SOLVBTC | 103.945,00 | 103.846,00 | 106.595,00 | -0.68% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -1% |
Marinade Staked SOL | MSOL | 310,55 | 310,36 | 339,20 | -5.78% |
FLOKI | FLOKI | 0,000137 | 0,000134 | 0,000144 | -3.4% |
dogwifhat | WIF | 1,28 | 1,23 | 1,47 | -10.68% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.03% |
EOS | EOS | 0,80 | 0,79 | 0,83 | -0.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.448,00 | -0.27% |
Ethereum ETH | 3.289,87 | -2.78% |
XRP XRP | 3,10 | -1.53% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 246,91 | -5.64% |
BNB BNB | 682,61 | -0.27% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,348816 | -2.15% |
Cardano ADA | 0,97 | -2.12% |
Lido Staked Ether STETH | 3.283,68 | -2.91% |
TRON TRX | 0,255317 | -0.87% |
Chainlink LINK | 25,01 | -3.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,029127 | 7,91% |
Gate | GT | 25,51 | 7,88% |
Bitget Token | BGB | 7,64 | 6,89% |
KuCoin | KCS | 13,25 | 6,01% |
Litecoin | LTC | 121,65 | 4,30% |
Solv Protocol SolvBTC | SOLVBTC | 103.945,00 | 3,60% |
Ondo | ONDO | 1,45 | 3,77% |
Quant | QNT | 109,26 | 2,11% |
Monero | XMR | 218,93 | 1,69% |
Movement | MOVE | 0,67 | 1,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,029127 | 8,00% |
Gate | GT | 25,51 | 7,79% |
Bitget Token | BGB | 7,64 | 6,63% |
KuCoin | KCS | 13,25 | 6,13% |
Litecoin | LTC | 121,65 | 4,25% |
Ondo | ONDO | 1,45 | 3,63% |
Quant | QNT | 109,26 | 2,25% |
Monero | XMR | 218,93 | 1,37% |
Movement | MOVE | 0,67 | 1,00% |
Hedera | HBAR | 0,332098 | 0,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 28,00 | -18,22% |
Pudgy Penguins | PENGU | 0,022533 | -11,23% |
dogwifhat | WIF | 1,28 | -10,68% |
Virtuals Protocol | VIRTUAL | 2,40 | -8,15% |
Worldcoin | WLD | 2,11 | -6,94% |
Ethena | ENA | 0,84 | -6,71% |
Hyperliquid | HYPE | 21,87 | -6,33% |
Ethereum Classic | ETC | 26,88 | -6,28% |
Binance Staked SOL | BNSOL | 254,03 | -5,78% |
Marinade Staked SOL | MSOL | 310,55 | -5,78% |