* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
Kripto Para | Alış | Değişim | Kullanılabilir Coin | Saat |
---|---|---|---|---|
![]() | $57.054,87 ,00 | 1,60 | $1.067.557.667.840 | 11:40 |
![]() | $2.253,53 ,00 | 3,06 | $261.427.630.746 | 11:40 |
![]() | $527,1636 ,00 | 9,46 | $81.956.608.372 | 11:40 |
![]() | $1,4298 ,00 | 6,39 | $67.574.680.522 | 11:40 |
![]() | $0,3904 ,00 | 29,67 | $48.737.346.848 | 11:40 |
WordPress veritabanı hatası: [You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY id DESC' at line 1]SELECT * FROM bt_live_chat WHERE page_id = ORDER BY id DESC
459323 | |
18179.99 | |
11.58 | |
7826.51 | |
57.63 | |
2187.08 | |
4236.23 | |
2590.88 | |
8.06 | |
1.14 | |
4.4 | |
10.29 | |
2740.42 | |
2508.32 | |
19.48 |