* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
Kripto Para | Alış | Değişim | Kullanılabilir Coin | Saat |
---|---|---|---|---|
![]() | $60.853,71 ,00 | -1,27 | $1.134.833.675.583 | 02:06 |
![]() | $2.384,27 ,00 | -1,96 | $275.328.736.371 | 02:06 |
![]() | $528,1219 ,00 | 2,63 | $81.630.432.547 | 02:06 |
![]() | $1,5814 ,00 | -1,45 | $72.610.799.823 | 02:05 |
![]() | $1,0000 ,00 | 0,09 | $47.940.060.915 | 02:06 |
WordPress veritabanı hatası: [You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY id DESC' at line 1]SELECT * FROM bt_live_chat WHERE page_id = ORDER BY id DESC
490508 | |
19239.14 | |
12.76 | |
8503.08 | |
65.37 | |
2527.03 | |
4265.94 | |
3205.66 | |
8.08 | |
1.31 | |
4.97 | |
11.26 | |
2981.89 | |
3005.44 | |
19.32 |