* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
Kripto Para | Alış | Değişim | Kullanılabilir Coin | Saat |
---|---|---|---|---|
![]() | $57.084,81 ,00 | 1,93 | $1.067.557.667.840 | 11:40 |
![]() | $2.254,51 ,00 | 3,46 | $261.427.630.746 | 11:40 |
![]() | $528,1411 ,00 | 10,00 | $81.956.608.372 | 11:40 |
![]() | $1,4375 ,00 | 7,63 | $67.574.680.522 | 11:41 |
![]() | $0,3862 ,00 | 28,17 | $48.737.346.848 | 11:41 |
WordPress veritabanı hatası: [You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY id DESC' at line 1]SELECT * FROM bt_live_chat WHERE page_id = ORDER BY id DESC
459215 | |
18140.28 | |
11.58 | |
7829.41 | |
57.63 | |
2187.08 | |
4234.46 | |
2590.88 | |
8.06 | |
1.14 | |
4.4 | |
10.29 | |
2743.93 | |
2508.32 | |
19.48 |